Jump to content

Making helicopter with floats actually float.


nbrettoner

Recommended Posts

Well like you say '95%'. Here is what I worked on (finally) tonight. The front float points (and skid cnt pts) were not forward enough. And the '-3.000' made it sink too much. So here is what worked best. Sorry for delays. Have been doing other 'real' things so not enough time in 25 hours of the day (ha).

Chuck B

Napamule

 

[contact_points]

//FLOATS

point.0=4, 4.60, 3.88, -3.60, 2600.0, 0, 0.5, 0.0, 0.10, 4.5, 1.00, 0.0, 0.0, 4.0, 0.0, 0.0

point.1=4, -4.30, 3.88, -3.60, 2600.0, 0, 0.5, 40.0, 0.10, 4.5, 1.00, 0.0, 0.0, 4.0, 0.0, 0.0

point.2=4, -4.30, -3.88, -3.60, 2600.0, 0, 0.5, 40.0, 0.10, 4.5, 1.00, 0.0, 0.0, 4.0, 0.0, 0.0

point.3=4, 4.60, -3.88, -3.60, 2600.0, 0, 0.5, 0.0, 0.10, 4.5, 1.00, 0.0, 0.0, 4.0, 0.0, 0.0

//GEAR

point.4=3, 4.83, 4.20, -4.69, 2600.0, 0, 1.0, 0.0, 0.50, 2.5, 0.80, 0.0, 0.0, 8.0, 0.0, 0.0

point.5=3, -4.50, -4.20, -4.69, 2600.0, 0, 1.0, 0.0, 0.50, 2.5, 0.80, 0.0, 0.0, 7.0, 0.0, 0.0

point.6=3, -4.50, 4.20, -4.69, 2600.0, 0, 1.0, 0.0, 0.50, 2.5, 0.80, 0.0, 0.0, 8.0, 0.0, 0.0

point.7=3, 4.83, -4.20, -4.69, 2600.0, 0, 1.0, 0.0, 0.50, 2.5, 0.80, 0.0, 0.0, 7.0, 0.0, 0.0

//

//SCRAPES

point.8=2, 0.00, -16.67, 6.00, 661.0, 0, 0.0, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 5.0, 0.0, 0.0

point.9=2, 0.00, 16.67, 6.00, 661.0, 0, 0.0, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 6.0, 0.0, 0.0

point.10=2,-22.00, 0.85, -0.45, 601.0, 0, 0.0, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 9.0, 0.0, 0.0

point.11=2, 16.67, 0.00, 6.00, 661.0, 0, 0.0, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 4.0, 0.0, 0.0

point.12=3 -11.50, -4.00, -3.70, 661.0, 0, 0.0, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 8.0, 0.0, 0.0

point.13=3,-11.50, -4.00, -3.70, 661.0, 0, 0.0, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 8.0, 0.0, 0.0

static_pitch = 0.198

static_cg_height = 4.890 //o=4.294

//

i7 2600K @ 3.4 Ghz (Turbo-Boost to 3.877 Ghz), Asus P8H67 Pro, Super Talent 8 Gb DDR3/1333 Dual Channel, XFX Radeon R7-360B 2Gb DDR5, Corsair 650 W PSU, Dell 23 in (2048x1152), Windows7 Pro 64 bit, MS Sidewinder Precision 2 Joy, Logitech K-360 wireless KB & Mouse, Targus PAUK10U USB Keypad for Throttle (F1 to F4)/Spoiler/Tailhook/Wing Fold/Pitch Trim/Parking Brake/Snap to 2D Panel/View Change. Installed on 250 Gb (D:). FS9 and FSX Acceleration (locked at 30 FPS).
Link to comment
Share on other sites

Here is a short 'demo' video of the ERS B206B III FL doing 'tricks'. It's 'tame' but that don't mean it 'handles' good. Needs a little work. The MOI's are all whacked IMHO.

Chuck B

Napamule

Link:

i7 2600K @ 3.4 Ghz (Turbo-Boost to 3.877 Ghz), Asus P8H67 Pro, Super Talent 8 Gb DDR3/1333 Dual Channel, XFX Radeon R7-360B 2Gb DDR5, Corsair 650 W PSU, Dell 23 in (2048x1152), Windows7 Pro 64 bit, MS Sidewinder Precision 2 Joy, Logitech K-360 wireless KB & Mouse, Targus PAUK10U USB Keypad for Throttle (F1 to F4)/Spoiler/Tailhook/Wing Fold/Pitch Trim/Parking Brake/Snap to 2D Panel/View Change. Installed on 250 Gb (D:). FS9 and FSX Acceleration (locked at 30 FPS).
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...