Jump to content

Posky 747 can't taxi on ground, any help?


airbus777

Recommended Posts

I have the Posky 747-400 v4. When I try taxiing on the ground using my rudder, the plane can only turn a tiny bit before the aircraft sides dip. For instance, if I want to turn right, I can turn right only slightly, and if I turn any more, the entire right side of the airplane will dip downwards to the ground. I'm unfamiliar with aircraft.cfg manipulation, so I don't even know which values to adjust. Any advice on how to allow the aircraft to taxi normally will be appreciated.
Link to comment
Share on other sites

As with most POSKY aircraft, there are always a complete set of alternate contact points. in the aircraft.cfg file. The second set have // in front of each point. Remove the // for all of them and put // in front of the other ones.

 

I did test these points for rudder steering and it did fine for left and right turns. A couple of main-mounts wheels may need some further adjustment for vertical height.

 

Example below:

 


[contact_points]

       //0  Class                        
       //1  Longitudinal Position        (feet)
       //2  Lateral Position             (feet)
       //3  Vertical Position            (feet)
       //4  Impact Damage Threshold      (Feet Per Minute)
       //5  Brake Map                    (0=None, 1=Left, 2=Right)
       //6  Wheel Radius                 (feet)
       //7  Steer Angle                  (degrees)
       //8  Static Compression           (feet)  (0 if rigid)
       //9  Max/Static Compression Ratio
       //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
       //11 Extension Time               (seconds)
       //12 Retraction Time              (seconds)
       //13 Sound Type
       //14 Airspeed limit for retraction     (KIAS)
       //15 Airspeed that gear gets damage at (KIAS)

//point.0 = 1.000,  -30.333,    0.000, -14.050, 2181.102, 0.000, 5.812,  70.000, 0.400, 1.200, 0.550, 11.000, 11.000, 0.000, 0.000, 0.000
//point.1 = 1.000, -109.583,  -18.000, -13.833, 2574.803, 1.000, 5.812,   0.000, 0.602, 0.500, 0.551, 14.900, 14.900, 2.000, 0.000, 0.000
//point.2 = 1.000, -109.583,   18.000, -13.833, 2574.803, 2.000, 5.812,   0.000, 0.602, 0.500, 0.551, 17.100, 17.100, 3.000, 0.000, 0.000
//point.3 = 2.000, -146.000, -102.900,   7.000,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5.000, 0.000, 0.000
//point.4 = 2.000, -146.000,  102.900,   7.000,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6.000, 0.000, 0.000
//point.5 = 2.000, -189.667,    0.000,  -2.000,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
//point.6 = 2.000,   -9.167,    0.000,  -5.750,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000, 0.000, 0.000
//point.7 = 2.000, -229.667,    0.000,  55.500,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000, 0.000, 0.000
//point.8 = 2.000, -106.400,  -69.500,  -5.000,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
//point.9 = 2.000,  -76.300,  -39.167,  -9.000,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
//point.10= 2.000,  -76.300,   39.167,  -9.000,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
//point.11= 2.000, -106.400,   69.500,  -5.000,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
//point.12= 2.000,    0.000,    0.000,   0.000,  787.402, 0.000, 0.000,   0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000, 0.000, 0.000

//static_pitch= 1.000
//static_cg_height= 13.625
//gear_system_type=0

// Nose gear
point.0= 1.000, -30.333, -1.500, -17.833, 1181.102, 0.000, 2.000, 70.000, 1.859, 2.500, 0.518, 9.000, 11.000, 0.000, 240.000, 280.000
point.1= 1.000, -30.333,  1.500, -17.833, 1181.102, 0.000, 2.000, 70.000, 1.859, 2.500, 0.518, 9.000, 11.000, 0.000, 240.000, 280.000

// Main Wing Gear (left)
point.2= 1.000,  -104.583, -18.000, -16.133, 1574.803, 1.000, 2.000, -13.000, 2.602, 2.500, 0.551, 12.900, 14.900, 2.000, 240.000, 280.000
point.3= 1.000,  -104.583, -14.000, -16.133, 1574.803, 1.000, 2.000, -13.000, 2.602, 2.500, 0.551, 12.900, 14.900, 2.000, 240.000, 280.000
point.4= 1.000,   -99.583, -18.000, -16.133, 1574.803, 1.000, 2.000, -13.000, 2.602, 2.500, 0.551, 12.900, 14.900, 2.000, 240.000, 280.000
point.5= 1.000,   -99.583, -14.000, -16.133, 1574.803, 1.000, 2.000, -13.000, 2.602, 2.500, 0.551, 12.900, 14.900, 2.000, 240.000, 280.000

// Main Wing Gear (right)
point.6= 1.000,  -104.583, 18.000, -16.133, 1574.803, 2.000, 2.000, -13.000, 2.602, 2.500, 0.551, 15.100, 16.400, 3.000, 240.000, 280.000
point.7= 1.000,  -104.583, 14.000, -16.133, 1574.803, 2.000, 2.000, -13.000, 2.602, 2.500, 0.551, 15.100, 16.400, 3.000, 240.000, 280.000
point.8= 1.000,   -99.583, 18.000, -16.133, 1574.803, 2.000, 2.000, -13.000, 2.602, 2.500, 0.551, 15.100, 16.400, 3.000, 240.000, 280.000
point.9= 1.000,   -99.583, 14.000, -16.133, 1574.803, 2.000, 2.000, -13.000, 2.602, 2.500, 0.551, 15.100, 16.400, 3.000, 240.000, 280.000

// Main Center Gear (left)
point.10= 1.000, -115.583, -8.000, -16.133, 1574.803, 1.000, 2.000, 0.000, 2.602, 2.500, 0.551, 13.400, 14.900, 2.000, 240.000, 280.000
point.11= 1.000, -115.583, -4.000, -16.133, 1574.803, 1.000, 2.000, 0.000, 2.602, 2.500, 0.551, 13.400, 14.900, 2.000, 240.000, 280.000
point.12= 1.000, -109.583, -8.000, -16.133, 1574.803, 1.000, 2.000, 0.000, 2.602, 2.500, 0.551, 13.400, 14.900, 2.000, 240.000, 280.000
point.13= 1.000, -109.583, -4.000, -16.133, 1574.803, 1.000, 2.000, 0.000, 2.602, 2.500, 0.551, 13.400, 14.900, 2.000, 240.000, 280.000
//
// Main Center Gear (right)
point.14= 1.000, -115.583,  8.000, -16.133, 1574.803, 2.000, 2.000, 0.000, 2.602, 2.500, 0.551, 11.500, 17.500, 3.000, 240.000, 280.000
point.15= 1.000, -115.583,  4.000, -16.133, 1574.803, 2.000, 2.000, 0.000, 2.602, 2.500, 0.551, 11.500, 17.500, 3.000, 240.000, 280.000
point.16= 1.000, -109.583,  8.000, -16.133, 1574.803, 2.000, 2.000, 0.000, 2.602, 2.500, 0.551, 11.500, 17.500, 3.000, 240.000, 280.000
point.17= 1.000, -109.583,  4.000, -16.133, 1574.803, 2.000, 2.000, 0.000, 2.602, 2.500, 0.551, 11.500, 17.500, 3.000, 240.000, 280.000

//Scrape points
point.18 = 2.000, -146.000, -102.900,  7.000,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5.000, 0.000, 0.000
point.19 = 2.000, -146.000,  102.900,  7.000,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6.000, 0.000, 0.000
point.20 = 2.000, -189.667,   0.000,  -2.000,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
point.21 = 2.000,   -9.167,   0.000,  -5.750,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000, 0.000, 0.000
point.22 = 2.000, -229.667,   0.000,  55.500,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 8.000, 0.000, 0.000
point.23 = 2.000, -106.400, -69.500,  -5.000,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
point.24 = 2.000,  -76.300, -39.167,  -9.000,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
point.25 = 2.000,  -76.300,  39.167,  -9.000,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
point.26 = 2.000, -106.400,  69.500,  -5.000,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9.000, 0.000, 0.000
point.27 = 2.000,    0.000,   0.000,   0.000,  787.402, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4.000, 0.000, 0.000

static_pitch= -1.000
static_cg_height= 13.625
gear_system_type=0

Still thinking about a new flightsim only computer!  ✈️

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...