Jump to content

A2A L-040 in Prepar3D


richb

Recommended Posts

After having a HD crash and rebuilding my files I find when reinstalling the A2A L-049 The aircraft engines sound cough and sputters instead of a the normal smooth sound. Worked fine before the crash. After contacting the company site they advised to do a re=setup. I twice ran the setup and the results are the same poor sound issue. Also I notice the props lose their spin when the sound sputters. and the smoke never stops.

 

Appreciate any suggestions. THANKS!

Rich

Link to comment
Share on other sites

After having a HD crash and rebuilding my files I find when reinstalling the A2A L-049 The aircraft engines sound cough and sputters instead of a the normal smooth sound. Worked fine before the crash. After contacting the company site they advised to do a re=setup. I twice ran the setup and the results are the same poor sound issue. Also I notice the props lose their spin when the sound sputters. and the smoke never stops.

 

Appreciate any suggestions. THANKS!

Rich

 

Explain the installation sequence in full.

Did you reinstall Simconnect?

Link to comment
Share on other sites

You're describing what happens when the engine is flooded with fuel. Check your fuel pump and mixture settings.

 

Are you loading the aircraft directly or loading a default flight and switching to the Connie?

 

Vic

P3D Rig

I7 7700K @ 5.0ghz Asus Maximus X270 16G G.Skill 3600 15-15-15-18 2T EVGARTX2080ti Corsair 1000W PSU 1TB Samsung SSD for P3D - 2 - 256G OCZ Vector SSD - HAF X - Corsiar H100i V2 Liquid Cooler W10 64 Pro.

Link to comment
Share on other sites

You're describing what happens when the engine is flooded with fuel. Check your fuel pump and mixture settings.

 

Are you loading the aircraft directly or loading a default flight and switching to the Connie?

 

Vic

 

Vic, I have loaded the connie both ways as above. Here is what is shown in fuel area:

 

[fuel]

 

//Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)

 

fuel_type = 1

number_of_tank_selectors = 4

electric_pump = 1

 

LeftMain = -0.2, -22, 1.7, 1550, 0

LeftAux = -0.18, -9.2, 0.19, 820, 0

RightAux = -0.18, 9.2, 0.19, 820, 0

RightMain = -0.2, 22, 1.7, 1550, 0

 

[contact_points]

static_pitch = 2.5

static_cg_height = 10.26

max_number_of_points = 23

gear_system_type = 0

 

point.0 = 1, 30.43, -1.3, -11.7, 4000, 0, 1.367, 20, 1.1, 1.4, 0.98, 3, 8, 0, 200, 200

point.1 = 1, 30.43, 1.3, -11.7, 4000, 0, 1.367, 20, 1.1, 1.4, 0.98, 3, 8, 0, 200, 200

point.2 = 1, -2.526, -12.9, -10.25, 6000, 1, 2.083, 0, 1.25, 0.79, 0.98, 3.4, 11, 2, 200, 200

point.3 = 1, -2.526, -15.4, -10.25, 6000, 1, 2.083, 0, 1.25, 0.79, 0.98, 3.4, 11, 2, 200, 200

point.4 = 1, -2.526, 15.4, -10.25, 6000, 2, 2.083, 0, 1.25, 0.79, 0.98, 3.1, 10, 3, 200, 200

point.5 = 1, -2.526, 12.9, -10.25, 6000, 2, 2.083, 0, 1.25, 0.79, 0.98, 3.1, 10, 3, 200, 200

point.6 = 2, 0.4627, -13.7869, -4.6091, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0

point.7 = 2, -1.2023, -30.95, -3.0729, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0

point.8 = 4, 0.9735, -31.0793, -3.0729, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0

point.9 = 2, -5.5198, -69.1648, 2.7552, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0

point.10 = 4, -5.5198, -70.7024, 3.0118, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0

point.11 = 4, -0.3508, 13.7468, -4.7371, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0

point.12 = 4, -1.3768, 31.0387, -2.9447, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0

point.13 = 2, 0.5435, 31.0402, -2.9447, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0

point.14 = 4, -5.465, 69.2329, 2.7552, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0

point.15 = 2, -5.465, 70.3865, 3.012, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0

point.16 = 2, -70.5578, 0, 7.6041, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0

point.17 = 2, -25.0496, 0, -5.0237, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0

point.18 = 4, -19.2072, 0, -5.8155, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0

point.19 = 2, -15.1173, 0, -6.0838, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0

point.20 = 4, 29.4931, 0, -5.8767, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0

point.21 = 2, 9.8795, 0, -6.1078, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0

point.22 = 2, 28.5949, 0, -5.9754, 1575, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0

Link to comment
Share on other sites

Gents: Thanks for the reply's! I gave up on it and it didn't impress me that much so I deleted the A2A Connie and sold it to a friend for 1/2 what I paid for it.

Regards,

Rich

Link to comment
Share on other sites

Gents: Thanks for the reply's! I gave up on it and it didn't impress me that much so I deleted the A2A Connie and sold it to a friend for 1/2 what I paid for it.

Regards,

Rich

 

Your friend got a superb aircraft at a great price.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...