Results 1 to 7 of 7

Thread: From LOWW to LOWI to LSZH

  1. #1

    Default From LOWW to LOWI to LSZH

    I recently wanted to challenge myself a bit and fly a route from Vienna (LOWW) to Innsbruck (LOWI) and then from Innsbruck (LOWI) to Zurich (LSZH) with an Airbus A380, as a test flight. Its a very scenic route right over the beautiful alps. I took of in the morning hours and then ended everything by late afternoon. One thing to not is that I knew the landing at Innsbruck would be a major challenge so I saved the game before my approach and constantly reloaded the scenario to be better at it. Its pretty nice!

    Anyway, below are some pics from the route!! Enjoy

    Click image for larger version. 

Name:	2012-8-12_14-55-8-249.jpg 
Views:	27 
Size:	139.7 KB 
ID:	132016Click image for larger version. 

Name:	2012-8-12_14-57-21-506.jpg 
Views:	26 
Size:	105.7 KB 
ID:	132017Click image for larger version. 

Name:	2012-8-12_15-29-4-788.jpg 
Views:	26 
Size:	226.6 KB 
ID:	132018Click image for larger version. 

Name:	2012-8-12_15-42-49-987.jpg 
Views:	29 
Size:	136.6 KB 
ID:	132019Click image for larger version. 

Name:	2012-8-12_15-43-42-629.jpg 
Views:	25 
Size:	128.5 KB 
ID:	132020Click image for larger version. 

Name:	2012-8-12_15-44-53-527.jpg 
Views:	26 
Size:	84.3 KB 
ID:	132021Click image for larger version. 

Name:	2012-8-12_15-45-20-899.jpg 
Views:	25 
Size:	143.7 KB 
ID:	132022Click image for larger version. 

Name:	2012-8-12_15-45-59-486.jpg 
Views:	27 
Size:	104.9 KB 
ID:	132023Click image for larger version. 

Name:	2012-8-12_15-46-12-938.jpg 
Views:	23 
Size:	143.4 KB 
ID:	132024Click image for larger version. 

Name:	2012-8-12_15-46-35-815.jpg 
Views:	25 
Size:	222.8 KB 
ID:	132025

  2. #2

    Default

    And here are more pics!

    Click image for larger version. 

Name:	2012-8-12_15-47-51-467.jpg 
Views:	22 
Size:	134.8 KB 
ID:	132026Click image for larger version. 

Name:	2012-8-12_15-56-18-323.jpg 
Views:	22 
Size:	255.6 KB 
ID:	132027Click image for larger version. 

Name:	2012-8-12_16-0-50-619.jpg 
Views:	23 
Size:	252.3 KB 
ID:	132028Click image for larger version. 

Name:	2012-8-12_16-1-22-848.jpg 
Views:	20 
Size:	222.5 KB 
ID:	132029Click image for larger version. 

Name:	2012-8-12_16-3-26-111.jpg 
Views:	21 
Size:	116.0 KB 
ID:	132030Click image for larger version. 

Name:	2012-8-12_16-3-35-849.jpg 
Views:	23 
Size:	283.9 KB 
ID:	132031Click image for larger version. 

Name:	2012-8-12_16-5-47-37.jpg 
Views:	18 
Size:	144.8 KB 
ID:	132032Click image for larger version. 

Name:	2012-8-12_16-6-36-591.jpg 
Views:	20 
Size:	364.5 KB 
ID:	132033Click image for larger version. 

Name:	2012-8-12_16-22-37-831.jpg 
Views:	21 
Size:	300.6 KB 
ID:	132034Click image for larger version. 

Name:	2012-8-12_19-52-43-303.jpg 
Views:	19 
Size:	284.8 KB 
ID:	132035

  3. #3

    Default

    And even more pics!

    Click image for larger version. 

Name:	2012-8-12_19-52-43-303.jpg 
Views:	19 
Size:	284.8 KB 
ID:	132036Click image for larger version. 

Name:	2012-8-12_19-52-59-726.jpg 
Views:	16 
Size:	143.5 KB 
ID:	132037Click image for larger version. 

Name:	2012-8-12_19-53-26-593.jpg 
Views:	18 
Size:	269.6 KB 
ID:	132038Click image for larger version. 

Name:	2012-8-12_21-55-19-721.jpg 
Views:	18 
Size:	187.2 KB 
ID:	132039Click image for larger version. 

Name:	2012-8-12_21-55-40-200.jpg 
Views:	17 
Size:	260.1 KB 
ID:	132040Click image for larger version. 

Name:	2012-8-12_21-56-8-805.jpg 
Views:	21 
Size:	242.9 KB 
ID:	132041Click image for larger version. 

Name:	2012-8-12_21-56-35-984.jpg 
Views:	16 
Size:	200.9 KB 
ID:	132042Click image for larger version. 

Name:	2012-8-12_21-56-51-46.jpg 
Views:	21 
Size:	163.0 KB 
ID:	132043Click image for larger version. 

Name:	2012-8-12_21-57-33-109.jpg 
Views:	21 
Size:	263.1 KB 
ID:	132044

  4. Default

    nice shots and scenary

  5. #5
    Join Date
    Mar 2008
    Location
    Matthews, NC USA
    Posts
    3,332

    Default

    Excellent screenshots Mario. I really like the camera angles, the scenery, clouds... everything is awesome. ~Glenn
    CoolerMaster CenturionTower, AMD Phenom II X4 965 Black-Edition, EVGA GeForce GTX 550ti 1GB, Western-Digital Black Caviar 1TB SATA3 HD, 6GB Corsair Xtreme DDR3, ASUS MA489GTD-Pro MB, CoolerMaster Hyper 212 Cooling fan, Dell 24" UltraSharp 1920x1200 Monitor, CHProducts Flight-yoke/rudder-pedals, TrackIR4

  6. #6

    Default

    Excellent shots, great scenery and your clouds look fantastic.

  7. #7

    Default

    Fantastic shots Mario, everything is done very well. Welcome to the forum if i hadn't done so already.

    Adam

Similar Threads

  1. Austrian RETRO Fokker 70! LOWW-LSZH
    By zon756 in forum MSFS Screen Shot Forum
    Replies: 8
    Last Post: 06-24-2011, 07:38 PM
  2. ATR-72-500 LOWW to LSZH in stormy weather...
    By grrlpurple in forum MSFS Screen Shot Forum
    Replies: 11
    Last Post: 04-26-2011, 06:13 PM
  3. LOWW-LOWI
    By Michael C. in forum DreamFleet 727 Support Forum
    Replies: 1
    Last Post: 02-21-2007, 12:03 PM
  4. From EHAM to LSZH
    By royb in forum MSFS Screen Shot Forum
    Replies: 1
    Last Post: 07-20-2003, 03:52 PM
  5. My EHAM to LSZH and LSZH to LGZA FLIGHT PICS (VATSIM)
    By 767_MAN in forum MSFS Screen Shot Forum
    Replies: 0
    Last Post: 07-01-2003, 05:57 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •