Results 1 to 4 of 4

Thread: Skyspirit 767 - 400 contact points, please!!

  1. Default Skyspirit 767 - 400 contact points, please!!

    Hi guys,

    Thanks for looking into this post.

    I have dowloaded a Skyspirit 767-400 and love the model. The thing is that both gear sets below the wings sink onto the ground. I have managed to raise part of it by making changes to the contact points in the aircraft.cfg file but I could not raise all 4 tyres but just the 2 rear ones on each set. Which are the references for the other 2 front tyres on the aircraft.cfg file..? This is driving me nuts as I have tried to change all the references to see if I would find them by chance but nothing has changed ....I am exausted of trying to figure it out,,,Please give me a hand.


    Thanks a million.

  2. #2
    Join Date
    Jan 2012
    Location
    San Francisco, California
    Posts
    2,499

    Default

    These are the points for my 767-300er. Maybe they will help in your situation!

    [contact_points]

    //0 Class <0=none,1=wheel, 2=scrape, 3=float>
    //1 Longitudinal Position (feet)
    //2 Lateral Position (feet)
    //3 Vertical Position (feet)
    //4 Impact Damage Threshold (Feet Per Minute)
    //5 Brake Map (0=None, 1=Left, 2=Right)
    //6 Wheel Radius (feet)
    //7 Steer Angle (degrees)
    //8 Static Compression (feet) (0 if rigid)
    //9 Max/Static Compression Ratio
    //10 Damping Ratio (0=Undamped, 1=Critically Damped)
    //11 Extension Time (seconds)
    //12 Retraction Time (seconds)
    //13 Sound Type
    //14 Airspeed limit for retraction (KIAS)
    //15 Airspeed that gear gets damage at (KIAS)
    // 0 1 2 3 4 5 6 7 8 9 10 11
    //point.0= 1, 76.177, 0.000, -15.800, 2181, 0, 1.541, 65.000, 1.447, 1.200, 0.550, 9.000, 9.000, 0, 279.8, 299.8
    //point.1= 1, -7.000, -15.250, -15.450, 2575, 1, 1.916, 0.000, 1.200, 1.100, 0.750, 11.900, 11.900, 2, 279.8, 299.8
    //point.2= 1, -7.000, 15.250, -15.450, 2575, 2, 1.916, 0.000, 1.200, 1.100, 0.750, 13.100, 13.100, 3, 279.8, 299.8

    point.0= 1, 76.177, 0.000, -15.138, 2181, 0, 1.541, 65.000, 0.750, 1.929, 0.550, 9.000, 9.000, 0, 279.8, 299.8
    point.1= 1, -7.000, -15.250, -16.155, 2575, 1, 1.916, 0.000, 1.600, 1.100, 0.750, 11.900, 11.900, 2, 279.8, 299.8
    point.2= 1, -7.000, 15.250, -16.155, 2575, 2, 1.916, 0.000, 1.600, 1.100, 0.750, 13.100, 13.100, 3, 279.8, 299.8

    point.3= 2, -15.000, -78.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
    point.4= 2, -15.000, 78.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6
    point.5= 2, -87.000, 0.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
    point.6= 2, 88.000, 0.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
    point.7= 2, -67.000, -3.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
    point.8= 2, 72.000, -3.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
    point.9= 2, 6.000, -27.000, -9.200, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8
    point.10= 2, 6.000, 27.000, -9.200, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8
    point.11= 2, -87.000, 0.000, 37.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8
    point.12= 2, 72.000, 9.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
    point.13= 2, 60.000, -9.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
    point.14= 2, 60.000, 9.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
    point.15= 2, -60.000, -9.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
    point.16= 2, -60.000, 9.000, 0.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
    point.17= 2, -95.000, -30.500, 9.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
    point.18= 2, -95.000, 30.500, 9.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6
    point.19= 2, -95.000, 0.000, 45.000, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
    Mr Zippy

    Emachines T3418 AMD 3400+ processor 2Gig Hz/256KB L2 Cashe 2Gig Ram 160Gig HDD nVidia GeForce 6100 GPU Running Windows XP Home Pretty old Huh?? It works!!! Running FSX "Standard" with SP1 and SP2

    Take everything I say with a grain of salt and maybe some pepper!

  3. Default

    Sorry Zippy, but it did not work. The aircraft strated bouncing really high, crashing and sinking into the ground...! Thanks anyway.

  4. #4
    Join Date
    Jan 2012
    Location
    San Francisco, California
    Posts
    2,499

    Default

    If at first you don't succeed.....I'll try again! This time I downloaded a POSKY 767-400 and copied the contact points.

    [contact_points]

    //
    //=======================================================================================================================================================
    //
    //FUll Motion, Realistic feel, true footprint contact points
    //Nose Gear
    //point.0= 1.000, 87.500, -1.500, -16.650, 2181.102, 0.000, 1.541, 61.000, 1.000, 0.920, 0.650, 9.000, 9.000, 0.000, 280.000, 300.000
    //point.1= 1.000, 87.500, 1.500, -16.650, 2181.102, 0.000, 1.541, 61.000, 1.000, 0.920, 0.650, 9.000, 9.000, 0.000, 280.000, 300.000
    //
    //Left Main Gear
    //point.2= 1.000, -7.000, -15.250, -16.500, 2574.803, 1.000, 1.916, -13.000, 2.500, 0.850, 0.650, 11.900, 11.900, 2.000, 280.000, 300.000
    //point.3= 1.000, -7.000, -12.250, -16.500, 2574.803, 1.000, 1.916, -13.000, 2.500, 0.850, 0.650, 11.900, 11.900, 2.000, 280.000, 300.000
    //point.4= 1.000, -2.000, -15.250, -17.500, 2574.803, 1.000, 1.916, 0.000, 3.500, 0.892, 0.650, 11.900, 11.900, 2.000, 280.000, 300.000
    //point.5= 1.000, -2.000, -12.250, -17.500, 2574.803, 1.000, 1.916, 0.000, 3.500, 0.892, 0.650, 11.900, 11.900, 2.000, 280.000, 300.000
    //
    //Right Main Gear
    //point.6= 1.000, -7.000, 15.250, -16.500, 2574.803, 2.000, 1.916, -13.000, 2.500, 0.850, 0.650, 13.100, 13.100, 3.000, 280.000, 300.000
    //point.7= 1.000, -7.000, 12.250, -16.500, 2574.803, 2.000, 1.916, -13.000, 2.500, 0.850, 0.650, 13.100, 13.100, 3.000, 280.000, 300.000
    //point.8= 1.000, -2.000, 15.250, -17.500, 2574.803, 2.000, 1.916, 0.000, 3.500, 0.892, 0.650, 13.100, 13.100, 3.000, 280.000, 300.000
    //point.9= 1.000, -2.000, 12.250, -17.500, 2574.803, 2.000, 1.916, 0.000, 3.500, 0.892, 0.650, 13.100, 13.100, 3.000, 280.000, 300.000
    //
    //Scrape Points
    //point.10= 2.000, -15.000, -78.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000 //Left wing
    //point.11= 2.000, -15.000, 78.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000 //Right wing
    //point.12= 2.000, -87.000, 0.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000 //Fuse tail
    //point.13= 2.000, 88.000, 0.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse nose
    //point.14= 2.000, -77.000, -3.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000 //Fuse aft/lower
    //point.15= 2.000, 82.000, -3.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse fwd/lower
    //point.16= 2.000, 6.000, -27.000, -9.200, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000 //Engine pod/lwrL
    //point.17= 2.000, 6.000, 27.000, -9.200, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000 //Engine pod/lwrR
    //point.18= 2.000, -97.000, 0.000, 37.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000 //Top of vert stab
    //point.19= 2.000, 72.000, 9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Top of fuse/fwd
    //point.20= 2.000, 60.000, -9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Top of fuse/fwd
    //point.21= 2.000, 60.000, 9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse right/fwd
    //point.22= 2.000, -60.000, -9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse right/aft
    //point.23= 2.000, -60.000, 9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse left/fwd
    //point.24= 2.000, -95.000, -30.500, 9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000 //Horiz stab/left
    //point.25= 2.000, -95.000, 30.500, 9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000 //Horiz stab/right
    //point.26= 2.000, -95.000, 0.000, 45.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000 //Verit stab/aft
    //
    //static_pitch= -0.500
    //static_cg_height= 14.000
    //gear_system_type=0
    //
    //=======================================================================================================================================================
    //
    // 3-point, non-realistic feel, non-footprint contact points
    //
    //point.0 = 1.000, 87.500, 0.000, -14.900, 2181.102, 0.000, 1.541, 61.000, 0.350, 0.650, 0.850, 9.000, 9.000, 0.000, 280.000, 300.000
    //point.1 = 1.000, -4.000, -13.750, -14.750, 2574.803, 1.000, 1.916, -13.000, 1.500, 1.200, 0.550, 11.900, 11.900, 2.000, 280.000, 300.000
    //point.2 = 1.000, -4.000, 13.750, -14.750, 2574.803, 2.000, 1.916, -13.000, 1.500, 1.200, 0.550, 13.100, 13.100, 3.000, 280.000, 300.000
    //point.3 = 2.000, -15.000, -78.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000 //Left wing
    //point.4 = 2.000, -15.000, 78.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000 //Right wing
    //point.5 = 2.000, -87.000, 0.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000 //Fuse tail
    //point.6 = 2.000, 98.000, 0.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse nose
    //point.7 = 2.000, -77.000, -3.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000 //Fuse aft/lower
    //point.8 = 2.000, 82.000, -3.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse fwd/lwr
    //point.9 = 2.000, 6.000, -27.000, -9.200, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000 //Engine pod/lwrL
    //point.10= 2.000, 6.000, 27.000, -9.200, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000 //Engine pod/LwrR
    //point.11= 2.000, -97.000, 0.000, 37.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000 //Top vert/stab
    //point.12= 2.000, 72.000, 9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Top fuse/fwd
    //point.13= 2.000, 60.000, -9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Top fuse/fwd
    //point.14= 2.000, 60.000, 9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse right/fwd
    //point.15= 2.000, -60.000, -9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse right/aft
    //point.16= 2.000, -60.000, 9.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Fuse left/fwd
    //point.17= 2.000, -95.000, -30.500, 9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000 //Horiz stab/left
    //point.18= 2.000, -95.000, 30.500, 9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000 //Horizstab/right
    //point.19= 2.000, -95.000, 0.000, 45.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000 //Vert stab/aft
    //
    //static_pitch= -0.500
    //static_cg_height= 13.500
    //gear_system_type=0
    Mr Zippy

    Emachines T3418 AMD 3400+ processor 2Gig Hz/256KB L2 Cashe 2Gig Ram 160Gig HDD nVidia GeForce 6100 GPU Running Windows XP Home Pretty old Huh?? It works!!! Running FSX "Standard" with SP1 and SP2

    Take everything I say with a grain of salt and maybe some pepper!

Similar Threads

  1. Skyspirit 2010 767
    By macc92 in forum FS2004
    Replies: 8
    Last Post: 10-14-2011, 11:25 PM
  2. Skyspirit 767 - nosewheel
    By mcgoldri in forum FS2004
    Replies: 12
    Last Post: 01-29-2011, 01:35 PM
  3. My SkySpirit 767
    By wrigley01 in forum MSFS Screen Shot Forum
    Replies: 3
    Last Post: 12-13-2010, 07:19 PM
  4. Replies: 1
    Last Post: 07-09-2005, 06:15 PM
  5. Contact Points
    By nightflyer in forum FS2004
    Replies: 4
    Last Post: 01-01-2004, 12:14 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •