Page 1 of 3 1 2 3 LastLast
Results 1 to 10 of 23

Thread: The Big Island

  1. #1
    Join Date
    Jul 2011
    Location
    Aeroklub Pomorski (EPTO), Poland
    Posts
    1,788

    Default The Big Island

    Click image for larger version. 

Name:	2012-7-7_14-7-50-650.jpg 
Views:	29 
Size:	222.3 KB 
ID:	129820Click image for larger version. 

Name:	2012-7-7_14-8-31-353.jpg 
Views:	26 
Size:	252.2 KB 
ID:	129821Click image for larger version. 

Name:	2012-7-7_14-9-30-684.jpg 
Views:	27 
Size:	248.6 KB 
ID:	129822Click image for larger version. 

Name:	2012-7-7_14-10-6-470.jpg 
Views:	21 
Size:	254.5 KB 
ID:	129823Click image for larger version. 

Name:	2012-7-7_14-10-20-226.jpg 
Views:	23 
Size:	211.0 KB 
ID:	129824Click image for larger version. 

Name:	2012-7-7_14-10-38-269.jpg 
Views:	25 
Size:	216.0 KB 
ID:	129825Click image for larger version. 

Name:	2012-7-7_14-10-52-487.jpg 
Views:	24 
Size:	174.3 KB 
ID:	129826Click image for larger version. 

Name:	2012-7-7_14-11-1-298.jpg 
Views:	22 
Size:	249.4 KB 
ID:	129827Click image for larger version. 

Name:	2012-7-7_14-11-48-972.jpg 
Views:	24 
Size:	397.0 KB 
ID:	129828Click image for larger version. 

Name:	2012-7-7_14-12-21-136.jpg 
Views:	24 
Size:	276.5 KB 
ID:	129829Click image for larger version. 

Name:	2012-7-7_14-16-33-328.jpg 
Views:	26 
Size:	164.0 KB 
ID:	129830Click image for larger version. 

Name:	2012-7-7_14-17-28-252.jpg 
Views:	142 
Size:	244.0 KB 
ID:	129831
    Last edited by Adam24; 07-07-2012 at 11:05 AM.

  2. #2
    Join Date
    Jul 2011
    Location
    Aeroklub Pomorski (EPTO), Poland
    Posts
    1,788

    Default

    Click image for larger version. 

Name:	2012-7-7_14-18-43-334.jpg 
Views:	25 
Size:	181.1 KB 
ID:	129860Click image for larger version. 

Name:	2012-7-7_14-20-12-976.jpg 
Views:	21 
Size:	221.2 KB 
ID:	129861Click image for larger version. 

Name:	2012-7-7_14-21-4-591.jpg 
Views:	137 
Size:	245.0 KB 
ID:	129862Click image for larger version. 

Name:	2012-7-7_14-21-23-942.jpg 
Views:	137 
Size:	348.5 KB 
ID:	129863Click image for larger version. 

Name:	2012-7-7_14-24-33-542.jpg 
Views:	24 
Size:	195.5 KB 
ID:	129864Click image for larger version. 

Name:	2012-7-7_14-28-55-631.jpg 
Views:	31 
Size:	266.3 KB 
ID:	129865Click image for larger version. 

Name:	2012-7-7_14-30-51-605.jpg 
Views:	25 
Size:	245.9 KB 
ID:	129866Click image for larger version. 

Name:	2012-7-7_14-31-22-611.jpg 
Views:	24 
Size:	233.9 KB 
ID:	129867Click image for larger version. 

Name:	2012-7-7_14-34-37-102.jpg 
Views:	27 
Size:	331.2 KB 
ID:	129868Click image for larger version. 

Name:	2012-7-7_14-36-0-406.jpg 
Views:	141 
Size:	327.3 KB 
ID:	129869Click image for larger version. 

Name:	2012-7-7_14-38-52-196.jpg 
Views:	25 
Size:	287.1 KB 
ID:	129870Click image for larger version. 

Name:	2012-7-7_14-39-39-226.jpg 
Views:	26 
Size:	190.4 KB 
ID:	129871
    Last edited by Adam24; 07-07-2012 at 11:18 AM.

  3. #3
    Join Date
    Jul 2011
    Location
    Aeroklub Pomorski (EPTO), Poland
    Posts
    1,788

    Default

    FLIGHT is a very controversial sim/game. Some people think its a big step forward in flight simulation, others that its a total disaster. Well, its hard to tell if its a big step forward, but Im sure its not a disaster. FLIGHT is not the same as FS, XPlane, and any other simulation game. Its focused on newcomers, but also it has features that, in my opinion, are interesting for senior simmers. Anyway, yesterday I downloaded it, and my first thoughts were: whats this suposed to be? I mean, nothing here looks as it should. And the annoying flight, wher you have to fly beetwen baloons. Later, after playing some time, and logging into Windows Live, everything started to make sense. Yes, there are big cons, like the lack of cover of the entire world (which isnt a tragedy for me), planes without VC, and other things that Im sure you are aware of. But, if you look carefully at those planes, those graphics, the weather... everything seems better. Because FLIGHT is a step forward, and, if developed, may turn into something fantastic. For now its not perfect, but I believe MS will do something with that. More expansion packs, planes with VC, features, missions... everything is still to be seen. And, its FREE. You can fly in a fantastic world, with scenery that can be compared to REX, XP10, or whatever you want, for FREE. I would start saying: welcome Microsoft FLIGHT. (of course without saying goodbye to FS)
    Anyway, today I did a short flight along the coast of the big island, and here are my shots. Hope you enjoy them, especially those people that dont like FLIGHT

  4. #4
    Join Date
    Jul 2011
    Location
    Aeroklub Pomorski (EPTO), Poland
    Posts
    1,788

    Default

    Now some more shots, these time focused on airport scenery. These were taken at Bradshaw. Notice the level of detail... amazing!Click image for larger version. 

Name:	2012-7-7_18-9-27-796.jpg 
Views:	22 
Size:	313.3 KB 
ID:	129872Click image for larger version. 

Name:	2012-7-7_18-9-43-77.jpg 
Views:	23 
Size:	260.9 KB 
ID:	129873Click image for larger version. 

Name:	2012-7-7_18-10-11-942.jpg 
Views:	23 
Size:	245.1 KB 
ID:	129874Click image for larger version. 

Name:	2012-7-7_18-11-11-504.jpg 
Views:	22 
Size:	324.2 KB 
ID:	129875Click image for larger version. 

Name:	2012-7-7_18-11-29-514.jpg 
Views:	23 
Size:	271.2 KB 
ID:	129876Click image for larger version. 

Name:	2012-7-7_18-11-44-596.jpg 
Views:	23 
Size:	229.0 KB 
ID:	129877Click image for larger version. 

Name:	2012-7-7_18-12-2-214.jpg 
Views:	24 
Size:	232.4 KB 
ID:	129878
    Last edited by Adam24; 07-07-2012 at 12:27 PM.

  5. Default

    Adam

    Some very nice shots there showing Flight off very well.

    Thanks for those

  6. #6
    Join Date
    Mar 2008
    Location
    Matthews, NC USA
    Posts
    3,332

    Default

    Even though I have decided not to fly with FLIGHT (I did try it), I do want to acknowledge the high quality of these screenshots Adam. They do look really nice, and I can appreciate the many extreme graphical details they showcase. If the FLIGHT platform is developed properly by designers in the future, this could possibly become a viable game. But, that being said I am off to fly my other FS simulator. I much enjoyed looking @ these.
    CoolerMaster CenturionTower, AMD Phenom II X4 965 Black-Edition, EVGA GeForce GTX 550ti 1GB, Western-Digital Black Caviar 1TB SATA3 HD, 6GB Corsair Xtreme DDR3, ASUS MA489GTD-Pro MB, CoolerMaster Hyper 212 Cooling fan, Dell 24" UltraSharp 1920x1200 Monitor, CHProducts Flight-yoke/rudder-pedals, TrackIR4

  7. Default

    Very nice pictures here.

    A small thought: part of the reason why you're getting this amazing level of detail may be because MS only one island to develop. If they do release a "full" version covering the whole world in future, there'll most probably still be boring stock scenery.

  8. #8

    Default

    The jury is still out on the success of flight, but we'll just wait and see what's around the bend. Anyway nice shots of Hawaii Adam!!

    Adam

  9. Default

    Adam:

    Thanks for showing Flight it looks nice may try it out...

    Great Shots...

    David...
    "Remember, you don't fly a Helicopter. You feel her."

    AMD Athlon(tm) II X2 255 3.10GHz Liquid Cooled 3.25GB RAM 1.5TB HD EVGA 1GB GTS 450 Graphics Factory Overclocked

  10. #10
    Join Date
    Jul 2011
    Location
    Aeroklub Pomorski (EPTO), Poland
    Posts
    1,788

    Default

    Thank you guys, nice to know that you enjoyed them. Now, I really like flight. If you turn off the HUD, then move to the VC, everything looks like FSX, but better. I really recommend it to those that didnt tried it yet.
    Yesterday, and today, I did an excursion to the Mauna Loa observatory. It was very fun, althought the landing was hard. The feature of getting out of your plane an walking was very helpfull, without it I wouldnt be able to get there. Here are the shots I took:
    Click image for larger version. 

Name:	2012-7-7_20-44-35-768.jpg 
Views:	136 
Size:	149.2 KB 
ID:	129963Click image for larger version. 

Name:	2012-7-7_20-52-32-821.jpg 
Views:	16 
Size:	151.5 KB 
ID:	129964Click image for larger version. 

Name:	2012-7-8_12-32-28-574.jpg 
Views:	17 
Size:	176.9 KB 
ID:	129965Click image for larger version. 

Name:	2012-7-8_12-45-26-574.jpg 
Views:	17 
Size:	229.9 KB 
ID:	129966Click image for larger version. 

Name:	2012-7-8_12-46-33-824.jpg 
Views:	16 
Size:	187.7 KB 
ID:	129967Click image for larger version. 

Name:	2012-7-8_12-47-9-703.jpg 
Views:	17 
Size:	170.2 KB 
ID:	129968

Similar Threads

  1. Replies: 6
    Last Post: 03-18-2011, 11:33 PM
  2. A Cirrus Sr22 flight around Rhode Island and Block Island!
    By gaafanatic in forum MSFS Screen Shot Forum
    Replies: 12
    Last Post: 01-11-2006, 06:07 AM
  3. The big and the not so big
    By davestan_ksan in forum MSFS Screen Shot Forum
    Replies: 4
    Last Post: 03-18-2005, 08:39 AM
  4. Hawaiian Airlines 717 has crashed on the island of Island *First Pics*
    By chrisgoodwin02 in forum MSFS Screen Shot Forum
    Replies: 0
    Last Post: 12-29-2002, 06:59 AM
  5. Goodyear blimp shots over big island hawaii
    By johnrico2040 in forum MSFS Screen Shot Forum
    Replies: 3
    Last Post: 01-31-2002, 05:57 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •