PDA

View Full Version : Airport 2.6 Build 135 Decimal Kaos



JanRas
02-09-2002, 05:47 PM
Hello

After i have rotated my scenery 10 forward
and 10 backwards

this is what the apt file now look like

ROADTAXI 20
-ROADTAXI = ROAD
-LARGEUR = -8 M
-TYPE = TEXTURE
-ROUTECOLOR = 0 0 0 0 0
-RESOLUTION = 1
-TEXTURE = temp2.bmp
-SEASONTEXTURE = x 0 80 0 EF 0
-SPACING = 0 M
-CENTERCOLOR = 0 A 0 0 0
-CENTERSTRIPE = 0 A 0 0 0
-RANGE = 5 KM
-VRANGE = 2000 M
-LAYER = 16
-DETAIL = 2
-COMMENT = 20
-MAX = 16
-POINT = 1 -972.899999605013 151.800002515734
-POINT = 2 -989.999999872797 43.0000025578213
-POINT = 3 -989.399999906268 29.4000025563431
-POINT = 4 -984.299999946141 13.2000025437919
-POINT = 5 -975.999999978628 2.32318254774874E-06
-POINT = 6 -708.000000606247 -305.999998426675
-POINT = 7 -703.500000629629 -317.399998435905
-POINT = 8 -704.400000653626 -329.09999843406
-POINT = 9 -718.200000689313 -346.499998405757
-POINT = 10 -920.000001086194 -539.999997991855
-POINT = 11 -943.000001137468 -564.999997944682
-POINT = 12 -949.500001168636 -580.199997931352
-POINT = 13 -950.000001205153 -597.999997930325
-POINT = 14 -946.800001240631 -615.299997936887
-POINT = 15 -938.000001276939 -632.999997954936
-POINT = 16 -905.000001383588 -684.999998022622


if i select any of the previously made
roads and enter its properties when i go back
to the main windows the road looks like a gigsaw
before it was perfect "round" curves

when scasm only accept hole numbers ,what are those
decimal doing there ?


can it be becourse i have switch from Danish to
US/english in my WinXP(to get Gmax to work"," to ".")

Jan Rasmussen

Barney
02-09-2002, 10:41 PM
I seem to recall that the "decimal" versus "comma" becomes a problem for those switching between languages, especially european with apt2.6, FS and Windows.

Barney